The single angle tombstone or angle plate tombstone, has one face that is perpendicular to pallet. The face is either square or rectangular and is ideal for very large parts. The face is positioned near or beyond the centerline of your machine pallet to maximize the parts space within the machine's work envelope.
Material: HT200, HT250, HT300
Grid spacing: 40mm, Ø12/ M12
50mm, Ø12/ M12
50mm, Ø16/ M16
OEM or ODM service: we offer a wide range of services from standard Cast Iron Angle Plates to custom order as per request.
Calibration Certificate: EX-works inspection reports offered by our Quality Inspection Department are included with every surface plate, “Calibration Certificate” is available upon request at extra cost.
Delivery Costs: calculated during the checkout process.
Key Features:
• Made from high quality Cast Iron.
• Heat-treated for stress relief.
• High strength, High precision, High hardness.
• Finer accuracies can also be achieved on request at extra cost.
• Customized and specifically designed as customers’ requirement.
These features make HENGFENG one of the best Cast Iron Angle Plates manufacturers in the industry.
Grid spacing 40, Ø12/ M12
No. | A | B | C | D | E | F | G | H | I | J | K | Spacing | No. of holes | Fixing holes |
1 | 300 | 300 | 220 | 100 | 250 | 90 | 40 | 30 | Ø18 | Ø12/ M12 | 75 | 40 | 30 | 4 |
2 | 400 | 400 | 280 | 160 | 320 | 90 | 40 | 30 | Ø18 | Ø12/ M12 | 75 | 40 | 56 | 4 |
3 | 500 | 500 | 340 | 200 | 400 | 90 | 50 | 35 | Ø18 | Ø12/ M12 | 75 | 40 | 90 | 4 |
4 | 630 | 630 | 435 | 250 | 500 | 100 | 50 | 40 | Ø18 | Ø12/ M12 | 75 | 40 | 144 | 6 |
5 | 800 | 800 | 525 | 320 | 640 | 115 | 50 | 45 | Ø18 | Ø12/ M12 | 75 | 40 | 240 | 6 |
Grid spacing 50, Ø12/ M12
No. | A | B | C | D | E | F | G | H | I | J | K | Spacing | No. of holes | Fixing holes |
1 | 300 | 300 | 220 | 100 | 250 | 90 | 40 | 30 | Ø18 | Ø12/ M12 | 75 | 50 | 30 | 4 |
2 | 400 | 400 | 280 | 160 | 320 | 90 | 40 | 30 | Ø18 | Ø12/ M12 | 75 | 50 | 56 | 4 |
3 | 500 | 500 | 340 | 200 | 400 | 90 | 50 | 35 | Ø18 | Ø12/ M12 | 75 | 50 | 90 | 4 |
4 | 630 | 630 | 435 | 250 | 500 | 100 | 50 | 40 | Ø18 | Ø12/ M12 | 75 | 50 | 144 | 6 |
5 | 800 | 800 | 525 | 320 | 640 | 115 | 50 | 45 | Ø18 | Ø12/ M12 | 75 | 50 | 240 | 6 |
Grid spacing 50, Ø16/ M16
No. | A | B | C | D | E | F | G | H | I | J | K | Spacing | No. of holes | Fixing holes |
1 | 300 | 300 | 220 | 100 | 250 | 90 | 40 | 30 | Ø18 | Ø16/ M16 | 75 | 50 | 30 | 4 |
2 | 400 | 400 | 280 | 160 | 320 | 90 | 40 | 30 | Ø18 | Ø16/ M16 | 75 | 50 | 56 | 4 |
3 | 500 | 500 | 340 | 200 | 400 | 90 | 50 | 35 | Ø18 | Ø16/ M16 | 75 | 50 | 90 | 4 |
4 | 630 | 630 | 435 | 250 | 500 | 100 | 50 | 40 | Ø18 | Ø16/ M16 | 40 | 50 | 144 | 6 |
5 | 800 | 800 | 525 | 320 | 640 | 115 | 50 | 45 | Ø18 | Ø16/ M16 | 75 | 50 | 240 | 6 |
*Other sizes & combinations can be manufactured as per requirement.